Heated Prefilter
Heated prefilter model VE112 by J.U.M. Engineering.
1 Heated sample inlet
2µm stainless steel sampler filter
5 'hot' outlets for gas cooler, FID, FTIR
Integrated heated sample pump 12l/min
Ideal for stationairy or transportable CEM's (Continuous Emission Monitoring system)
Weight | Approx. 25kg (55 lbs) |
Dimensions (W x D x H) | 19" (483 mm) x 460 mm x 221 mm |
Sample filter material | All stainless steel 316SS |
Filter pore size | 2μm |
Sample valves | All stainless steel/Viton® |
Purge air valve | All brass, Plunger and plunger housing stainless steel, seals made from Viton® |
Calibration gas valve | All brass, or to be specified. Plunger and plunger housing stainless steel, seals made from Viton® |
Sample pump | All stainless steel, diaphragm and valves made from Viton® |
Sample pump Capacity | 12 l/min, unrestricted flow |
Oven Temperature | 190°C (374°F), electronic temperature controller |
Oven Temperature Output | 0-5 VDC @ 10mV/°C |
Power Requirements | 230VAC/50Hz, 1250W (115VAC/60Hz, 850W) |
Ambient Temperature | 5-43°C (41-110°F) |
Available Options
EPC 11 | Remote control for sample pump. Pump can be switched on and off externally if Instrument is in external mode. |
APO 11 | Built in automatic programmable back-purge timer for the sample filter |
COS 11 | Overflow calibration system for EPA CFR 40, Method 25A |
TPR 11 | Built in temperature controller for J.U.M. heated sample lines Model TJ 100 and TJ 100A; EXTERNAL MODULE ONLY ON VE 112A! |
Attachments
Heated Prefilter
Rugged transport case for mobile use (e.g. for mobile FTIR)