Portable FTIR gas analyser
Multi-component, multi-range portable FTIR gas analyser
Measure 1000’s of gases with single unit
Software offers no-limit on number of gas measurements at once, using powerful PLS algorithms
Data can be downloaded and re-analysed offline for new gases
Built in O2 sensor, heated inlet filter and sampling control
Specific Applications for atmosFIR:
- Stack Emission Testing
- Incineration and Combustion Gas Monitoring
- RealTOC measurement
- Speciated VOC with use of high resolution
- Abatement plant efficiency – inlet and outlet
- Ambient air monitoring from 0.5ppm
- Siloxane Measurements
Standard Application Model for common emission gases
Hardcoded analysis, no complex set-up required Switch on > Zero > Measure > Report
Component |
Ranges / mg/m3 |
Lower detection Limit (LDL) / mg/m3 |
CO | 0-75; 0-1000 | 0.6 |
NO | 0-200; 0-600 | 1.0 |
NO2 | 0-200; 0-600 | 0.6 |
N2O | 0-50; 0-400 | 0.4 |
SO2 | 0-75; 0-1000 | 0.6 |
NH3 | 0-15; 0-50 | 0.1 |
HCl | 0-15; 0-100 | 0.2 |
HF | 0-15; 0-50 | 0.2 |
CH4 (Methane) | 0-50; 0-1000 | 0.1 |
C2H6 (Ethane) | 0-50; 0-1000 | 0.1 |
C3H8 (Propane) | 0-50; 0-1000 | 0.8 |
C2H4 (Ethene) | 0-50; 0-1000 | 0.4 |
HCHO (Formaldehyde) | 0-20; 0-100 | 0.2 |
TOC (Indication only) | 0-50; 0-1000 | - |
H2O | 0-40% | 0.02% |
CO2 | 0-20% | 0.005% |
Portable FTIR gas analyser